Past Champions
The National Homeschool Football Championship Series works with VYPE Magazine to develop a rankings formula that reflects: the Freeman Ranking, Vype Sportswriters, & a Coaches' forum; to determine the VYPE Rankings. The Freeman Ranking has been one of the most exhaustive databases of prep football and it's accuracy has been established far beyond any other national ranking system.
Homeschool teams that are currently reporting to MaxPreps.com* and are on their teams list, are currently under consideration for the NHFCS. This was VYPE Magazine's** first year of ranking homeschool football.
The Coaches' Forum is a process of communicating circumstances that are not reflected in the accepted statistics that get reported to other databases. This process will be conducted via email or web form.
This is Vype Magazine's** first year of ranking homeschool football.
Freeman Rankings posted on Nov. 15th, 2010
6,8, & 9 Man Homeschool Team Rankings | |||||
---|---|---|---|---|---|
# | Team | Overall | St.# | Nat.# | League Name |
1 | Christian Life Academy (Escondido, CA) | 7-2 | 11 | 243 | 8-Man Freelance (8 Man) |
2 | Freedom Academy (Huntsville, AL) | 3-2 | 3 | 254 | 8-Man Freelance (8 Man) |
3 | Hope Christian (Pelham, AL) | 12-1 | 4 | 257 | Alabama Christian (8 Man) |
4 | San Marcos HomeSchool (San Marcos, TX) | 11-0 | 78 | 367 | TCAL Div II District 1 (6 Man) |
5 | Lighthouse Christian (Springfield, MO) | 3-6 | 5 | 414 | 8-Man Freelance (8 Man) |
6 | Feast HomeSchool (San Antonio, TX) | 7-4 | 100 | 538 | TCAL Div I District 1 (6 Man) |
7 | Tomball Christian HomeSchool (Tomball, TX) | 9-2 | 101 | 551 | TCAL Div I District 2 (6 Man) |
8 | North River Christian (Tuscaloosa, AL) | 6-6 | 5 | 596 | Christian (8 Man) |
9 | OK. City Patriots (Oklahoma City, OK) | 4-5 | 46 | 727 | 8-Man Freelance (8 Man) |
10 | F.I.S.H. (Brandon, FL) | 9-2 | 4 | 762 | Fellowship Chr. Div 2 (6 Man) |
11 | CenTex HomeSchool (Temple, TX) | 5-4 | 137 | 774 | 6-Man Freelance (6 Man) |
12 |