
| ||||||||||
# | Top Athletes In Division One | Passing Yds | Rushing Yds | Receiving Yds | Total Yds | Total Scoring | Total Points | |||
1 | Russel Broussard Acadiana | 60 | 80 | 100 | 90 | 330 | ||||
2 | CJ Melancon Acadiana | 100 | 90 | 20 | 210 | |||||
3 | J Graham Lindman Noblesville | 100 | 100 | 200 | ||||||
4 | Spencer Costa CHEF | 100 | 60 | 160 | ||||||
4 | Arek Moslander CHEF | 90 | 70 | 160 | ||||||
6 | Tanner Metzdorf Christ Prep | 70 | 80 | 150 | ||||||
7 | Maceo Mouton Acadiana | 90 | 50 | 140 | ||||||
7 | Caleb Tate Noblesville | 70 | 70 | 140 | ||||||
9 | Hamilton Armour Crown | 80 | 50 | 130 | ||||||
10 | Jacob Payton Eastern Shore | 40 | 80 | 120 | ||||||
11 | Kodey Maxwell Elkhart Christian | 50 | 60 | 110 | ||||||
11 | Trey Taylor Elkhart Christian | 90 | 10 | 10 | 110 | |||||
13 | Tre Johnson Noblesville Lions | 80 | 80 | |||||||
13 | Jonathan Lampani Grand Valley | 60 | 20 | 80 | ||||||
15 | Will Cook Christ Prep | 70 | 70 | |||||||
16 | Seth Stewart Noblesville | 60 | 60 | |||||||
16 | Austin Frey Tomball Christian | 30 | 30 | 60 | ||||||
16 | Xavier Townsend Eastern Shore | 20 | 40 | 60 | ||||||
16 | Keiron Graham Georgia Force | 40 | 20 | 60 | ||||||
20 | Chase Stamatis Christ Prep | 50 | 50 | |||||||
20 | Zihao Barton Landmark | 50 | 50 | |||||||
22 | Whitman Wilcox N Orleans HmS | 40 | 40 | |||||||
23 | Myron Ernest N Orleans HmS | 35 | 35 | |||||||
23 | Tyler Dixon CHEF | 35 | 35 | |||||||
25 | Adam Laday Acadiana | 30 | 30 | |||||||
26 | Daventa Adams East Atlanta | 30 | 30 | |||||||
27 | Kymani Brooks East Atlanta | 20 | 20 | |||||||
28 | Parrish Candusso Hampton Roads | 10 | 10 | |||||||
28 | Thomas Mechling Central Virginia | 10 | 10 | |||||||
28 | Samuel Buhler Crown | 10 | 10 | |||||||
Tevon Valdez North Georgia | ? | |||||||||
Davis Cousar Anderson | ? | |||||||||
Wayne Johnson Anderson | ? | |||||||||
Kolby Looney Anderson | ? | |||||||||
Adam Davis Lighthouse | ? | |||||||||
Danny Waldsmith Anderson | ? | |||||||||
Chase Bryant Dallas HSAA | ? | |||||||||
Noah Behrman Dallas HSAA | ? | |||||||||
Chet Bryant Dallas HSAA | ? | |||||||||
Franklin Mcdavid Oklahoma City Legion | ? | |||||||||
Johnson Miller Oklahoma City Legion | ? | |||||||||
Isaac Moorhouse Anderson | ? | |||||||||
These points were awards for placing in the top 10, nationally, in any of the listed categories. Some players were omitted from these lists due to incomplete stat reporting. When their teams complete all game reports, they'll added to future updates. www.NHFCS.org |