Div. 1 Offensive Athlete of the Year | Passing | Rushing | Receiving | Scoring | Total Yds | Total MVP Points | |
1 | Zihao Barton Landmark (Cincinnati, OH) | 100 | 90 | 100 | 290 | ||
2 | Thomas Mechling Central Va (Richmond, VA) | 90 | 100 | 90 | 280 | ||
3 | Scott Richards North Georgia (Canton, GA) | 80 | 55 | 80 | 215 | ||
4 | Colin St Julien Acadiana (Lafayette, LA) | 60 | 30 | 5 | 60 | 155 | |
5 | Myron Ernest Saints (New Orleans, LA) | 70 | 70 | 140 | |||
6 | Jonathan Lampani GrandValley (Byron Ctr., MI) | 30 | 70 | 30 | 130 | ||
7 | Ben Friend Lighthouse Christian (Springfield, MO) | 50 | 50 | 100 | |||
7 | Davis Cousar Anderson Cavaliers (Anderson, SC) | 100 | 100 | ||||
7 | Josh Lewis Frederick County (Frederick, MD) | 100 | 100 | ||||
7 | Kevin Ard East Atlanta (Conyers, GA) | 40 | 20 | 40 | 100 | ||
11 | Ethan Glasscock Tri-State (Leo-Cedarville, IN) | 20 | 55 | 20 | 95 | ||
12 | Justin Stone Landmark (Cincinnati, OH) | 90 | 90 | ||||
12 | Tanner Metzdorf Christ Prep (Kansas City, KS) | 90 | 90 | ||||
14 | CJ Washington North Georgia (Canton, GA) | 80 | 80 | ||||
14 | Hamilton Armour The King's (Woodstock, GA) | 80 | 80 | ||||
14 | Tre Johnson Noblesville Lions (Noblesville, IN) | 80 | 80 | ||||
17 | Noah Behrman Dallas HSAA Blue (Plano, TX) | 70 | 70 | ||||
17 | Spencer Costa CHEF (Baton Rouge, LA) | 70 | 70 | ||||
19 | L Garrison Lindman Noblesville (Noblesville, IN) | 20 | 40 | 60 | |||
19 | Wayne Johnson Anderson Cavaliers (Anderson, SC) | 60 | 60 | ||||
19 | Will Patrick Landmark Christian (Cincinnati, OH) | 60 | 60 | ||||
22 | Caleb Tate Noblesville Lions (Noblesville, IN) | 50 | 50 | ||||
22 | Cameron Straub Tri-State (Leo-Cedarville, IN) | 50 | 50 | ||||
24 | Chase Stamatis Christ Prep (Kansas City, KS) | 40 | 40 | ||||
24 | Zach Weaver Frederick County (Frederick, MD) | 40 | 40 | ||||
26 | CJ Melancon Acadiana HomeSchool (Lafayette, LA) | 30 | 30 | ||||
26 | Keith Williams Central HomeSchool (Arnold, MO) | 30 | 30 | ||||
28 | Anthony Vowels Tri-State (Leo-Cedarville, IN) | 20 | 20 | ||||
29 | Isaac Crone Central Maryland (Eldersburg, MD) | 10 | 10 | 10 | |||
29 | Maleke Callahan Anderson Cavaliers (Anderson, SC) | 10 | 10 | ||||
29 | Tyler Hopkins Georgia Force (Buford, GA) | 10 | 10 | ||||
32 | Kody Street Lighthouse Christian (Springfield, MO) | 5 | 5 |
0 Comments
Leave a Reply. |
The NHFCS Team The NHFCS was founded by former homeschool coaches who decided to address the need for a national information and comparison entity. Archives
August 2016
Categories
All
|