Division 1 Heats Up
# Team W/L Nat.#
1 Central Virginia (Richmond, VA) 7-0 6631
2 Crown (Woodstock, GA) 6-0 7584
3 Carolina Pride (Charlotte, NC) 2-4 8980
4 Lighthouse (Springfield, MO) 2-2 9318
5 Tulsa NOAH (Tulsa, OK) 0-6 9450
6 New Covenant (Charlotte, NC) 3-0 9575
7 Q Foundation (Charlotte, NC) 1-4 9654
8 Maryland Christian(Bel Air, MD) 3-4 9665
9 Anderson (Anderson, SC) 5-1 9860
10 Landmark (Cincinnati, OH) 4-1 10019
11 Dallas HSAA (Plano, TX) 2-3 10042
12 Troy Defenders (Troy, MI) 3-0 10359
13 East Atlanta (Conyers, GA) 5-2 10566
14 Georgia Force (Buford, GA) 6-1 10589
15 Columbus (Galena, OH) 1-6 10967
16 Airborne (Charlotte, NC) 2-4 11592
17 Noblesville (Noblesville, IN) 3-0 12192
18 Cleveland (Cleveland, OH) 1-4 12203
19 St. John's (Front Royal, VA) 2-1 12362
20 Cent. Maryland(Eldersburg, MD) 3-3 12481
21 North Georgia (Canton, GA) 4-3 12585
22 Raleigh Titans (Raleigh, NC) 2-4 12659
23 CHEF(Baton Rouge, LA) 3-2 12922
24 Fairfax (Fairfax, VA) 2-4 13147
25 Acadiana (Lafayette, LA) 3-1 13260
26 Virginia Lions (Sterling, VA) 1-4 13397
27 Christ Prep (Kansas City, KS) 1-5 13578
28 So. Florida HEAT (Fort Laud., FL) 2-4 13963
29 Crossroads (Big Rock, IL) 1-2 14057
30 Frederick Co. (Frederick, MD) 0-5 14142
31 Paulding (Douglasville, GA) 1-4 14211
32 Crimson Knights (Indpls, IN) 1-4 14270
33 Freedom (Huntsville, AL) 1-5 14350
34 Hampton Roads (Gloucester, VA) 1-2 14393
35 New Orleans (New Orleans, LA) 0-3 14500
36 North Atlanta (Doraville, GA) 0-6 14546
Division 2 Excels!
# Team W/L Nat.#
1 Stephenville FAITH (Stephenville, TX) 5-0 43
2 FEAST HomeSchool (San Antonio, TX) 4-2 136
3 Northwest Christian (Bakersfield, CA) 5-1 224
4 Hope Christian (Pelham, AL) 6-0 245
5 Tomball Christian (Tomball, TX) 5-1 287
6 Bastrop Tribe (Bastrop, TX) 4-2 322
7 Cornerstone Christian (Wildomar, CA) 4-3 381
8 San Marcos (San Marcos, TX) 4-2 425
9 Okla. City Patriots(Oklahoma City, OK) 6-1 434
10 Coastal HomeSchool (Pembroke, GA) 4-1 772
11 THESA (Fort Worth, TX) 2-4 792
12 FISH (Brandon, FL) 5-1 804
13 Wise County Christian (Decatur, TX) 2-3 863
14 Crossroads Christian (Corona, CA) 2-4 874
15 El Paso HomeSchool (El Paso, TX) 2-4 884
16 Austin Christian (Austin, TX) 3-3 918
17 CenTex HomeSchool (Temple, TX) 1-2 944
18 Middle Tennessee Heat (Mt. Juliet, TN) 2-3 970
19 Carolina Wildcats (Pickens, SC) 3-3 986
20 Evangel Family (Montgomery, AL) 3-4 987
21 Williamson County (Georgetown, TX) 3-2 1001
22 Christian HomeSchool (Lafayette, LA) 6-0 1082
23 Weatherford (Weatherford, TX) 1-5 1113
24 Fort Bend Chargers (Rosenberg, TX) 1-4-1 1165
25 BVCHEA (College Station, TX) 2-4 1168
26 North River (Tuscaloosa, AL) 1-4 1180
27 Wichita HomeSchool (Wichita, KS) 0-4 1200
28 Wiregrass (Dothan, AL) 1-5 1228
29 Cornerstone (Joplin, MO) 1-3 1236
30 Kansas City East (Leawood, KS) 2-4 1270
31 Greater Augusta (Augusta, GA) 2-4 1296
32 Independence(Lawrence, KS) 1-5 1347
33 Franklin Christian (Franklin, TN) 0-7 1433