Part 3 of our Rankings Tutorial: Power Ratings

By performance, we mean not only if you won, but also if you scored and how much you scored. And did your opponents score, and how much did they score.
Power ratings are only based on actual games played against teams in your own Maxpreps division (11 man or 6-8 man). Also, only varsity-vs-varsity games are analyzed for rating purposes.

Now let's analyze the final score and see how it jives with the expectations. If the score matches the expectations, then the teams involved will prbably keep their same power rating for another week. If one team did measurably stronger or weaker than the previous ratings would project, then a new rating will be issued.
# | Team | Nat. Rank | Overall W/L | Old Power Rating | Week 7 Opponent | Opp. Rating | Actual Score | New Power Rating | New Nat. Rank | New # |
---|---|---|---|---|---|---|---|---|---|---|
1 | FEAST (San Antonio, TX) | 100 | 5-2 | 47.3 | @ San Marcos | -18.9 | 50-18w | 44.8 | ↓124 | 1 |
2 | Evangel Chr.(Alabaster, AL) | 129 | 6-0 | 43.1 | @ Heritage | -26.3 | 57-0w | 43.8 | ↓134 | 2 |
3 | Carolina Wildcats (Pickens, SC) | 234 | 4-0 | 33.3 | vs. Airborne | -13.5 | 0-8L | 33.6 | ↑231 | 3 |
4 | Hope Christian (Pelham, AL) | 312 | 8-0 | 26.4 | vs. Chr. Comm. | -0.5 | 60-14w | 26.5 | ↓318 | 5 |
5 | Capital Christian (Austin, TX) | 365 | 6-0 | 22.3 | @ CenTex | -1.3 | 34-38L | 17.3 | ↓457 | 7 |
6 | FAITH (Stephenville, TX) | 385 | 5-2 | 21.3 | @ Johnson | 15.7 | 98-50w | 30.3 | ↑270 | 4 |
7 | Johnson County (Joshua, TX) | 489 | 3-3 | 15.7 | vs. FAITH | 21.3 | 50-98L | 9.5 | ↓600 | 11 |
8 | BVCHEA (Bryan, TX) | 535 | 3-3 | 12.6 | vs. Live Oak | 46.2 | 47-62L | 15.9 | ↑480 | 9 |
9 | FISH (Brandon, FL) | 544 | 6-1 | 12.0 | @ Clearwater | 20.6 | 6-0w | 17.4 | ↑455 | 6 |
10 | El Paso HmS (El Paso, TX) | 550 | 3-2 | 11.7 | vs. Ft Hancock | 15.8 | 60-24w | 16.7 | ↑466 | 8 |
11 | THESA (Fort Worth, TX) | 652 | 4-3 | 6.4 | @ Phoenix | -10.0 | 46-0w | 10.5 | ↑577 | 10 |
12 | Bastrop Tribe (Bastrop, TX) | 662 | 4-3 | 5.8 | vs. Faith West | 30.4 | 34-62L | 4.6 | ↓695 | 14 |
13 | Coastal HmS (Pembroke, GA) | 685 | 5-3 | 4.7 | @ Twiggs | -55.4 | 66-0w | 4.8 | ↓690 | 13 |
14 | OKC Patriots (OKC, OK) | 699 | 3-4 | 3.4 | @ Mt St. Mary | -6.0 | 8-48L | 3.5 | ↓712 | 15 |
15 | Fort Bend (Rosenberg, TX) | 750 | 5-2 | 0.9 | vs. Faith Chr | -75.2 | 61-0w | -0.6 | ↓762 | 18 |

Let's look at how the Monday ratings are impacted by the performances of this previous weekend: